<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo! Advertising Interest Manager (Yahoo! AIM !?)</title>
	<atom:link href="http://zeronomy.com/privacy/yahoo-advertising-interest-manager-yahoo-aim/feed" rel="self" type="application/rss+xml" />
	<link>http://zeronomy.com/privacy/yahoo-advertising-interest-manager-yahoo-aim</link>
	<description>exploring the evolutionary economy of ideas, time and money</description>
	<lastBuildDate>Sat, 05 Mar 2011 06:35:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Lotame&#8217;s Reich On New DSP Phenomena; UK Ad Exchange Optimism; Forrester Promising Demand-Side Platform Research; Display Ads In Your Sleep Are Next</title>
		<link>http://zeronomy.com/privacy/yahoo-advertising-interest-manager-yahoo-aim#comment-95</link>
		<dc:creator>Lotame&#8217;s Reich On New DSP Phenomena; UK Ad Exchange Optimism; Forrester Promising Demand-Side Platform Research; Display Ads In Your Sleep Are Next</dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=104#comment-95</guid>
		<description>[...] On his Zeronomy blog, CPM Advisors CEO Rob Leathern unveils his recent experience with Yahoo!&#039;s new Interests Manager where &quot;your interests (are) based on your search and other activity on the Yahoo! Network.&quot; His findings give an interesting view into how Yahoo!&#039;s behavioral (presumably SmartAds) technology works. Read it. [...]</description>
		<content:encoded><![CDATA[<p>[...] On his Zeronomy blog, CPM Advisors CEO Rob Leathern unveils his recent experience with Yahoo!&#8217;s new Interests Manager where &#8220;your interests (are) based on your search and other activity on the Yahoo! Network.&#8221; His findings give an interesting view into how Yahoo!&#8217;s behavioral (presumably SmartAds) technology works. Read it. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

