<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Zeronomy</title>
	<atom:link href="http://zeronomy.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://zeronomy.com</link>
	<description>exploring the evolutionary economy of ideas, time and money</description>
	<lastBuildDate>Sat, 05 Mar 2011 06:35:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on voicefive.com &#8211; more comScore tracking stuff by Intego discovers Mac spyware piggybacking on free screensavers</title>
		<link>http://zeronomy.com/privacy/voicefivecom-more-comscore-tracking-stuff#comment-181</link>
		<dc:creator>Intego discovers Mac spyware piggybacking on free screensavers</dc:creator>
		<pubDate>Sat, 05 Mar 2011 06:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=125#comment-181</guid>
		<description>[...] Where&#8217;s the spyware from? Apparently a company called PremierOpinion, which has a privacy policy as long as your arm (if you have long arms). Which is owned by VoiceFive Networks. Which is owned by comScore. [...]</description>
		<content:encoded><![CDATA[<p>[...] Where&#8217;s the spyware from? Apparently a company called PremierOpinion, which has a privacy policy as long as your arm (if you have long arms). Which is owned by VoiceFive Networks. Which is owned by comScore. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Social Network Messages by Chrisweber1337</title>
		<link>http://zeronomy.com/social-networks/multiple-social-network-messages#comment-190</link>
		<dc:creator>Chrisweber1337</dc:creator>
		<pubDate>Sun, 20 Feb 2011 07:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=234#comment-190</guid>
		<description>Oh well:)</description>
		<content:encoded><![CDATA[<p>Oh well:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Social Network Messages by Chrisweber1337</title>
		<link>http://zeronomy.com/social-networks/multiple-social-network-messages#comment-179</link>
		<dc:creator>Chrisweber1337</dc:creator>
		<pubDate>Sun, 20 Feb 2011 00:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=234#comment-179</guid>
		<description>Oh well:)</description>
		<content:encoded><![CDATA[<p>Oh well:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook (almost) to 500 million users&#8230; by how can i get pregnant</title>
		<link>http://zeronomy.com/facebook/facebook-almost-to-500-million-users#comment-178</link>
		<dc:creator>how can i get pregnant</dc:creator>
		<pubDate>Wed, 16 Feb 2011 16:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=180#comment-178</guid>
		<description>That&#039;s one of many reasons why there are more than 500 million active Facebook users. Other reasons include: connecting with friends and planning events. And, there may be yet another reason. One, not many would admit or even consider. ...&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>That&#39;s one of many reasons why there are more than 500 million active Facebook users. Other reasons include: connecting with friends and planning events. And, there may be yet another reason. One, not many would admit or even consider. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook (almost) to 500 million users&#8230; by landlord thermostat</title>
		<link>http://zeronomy.com/facebook/facebook-almost-to-500-million-users#comment-176</link>
		<dc:creator>landlord thermostat</dc:creator>
		<pubDate>Wed, 09 Feb 2011 10:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=180#comment-176</guid>
		<description>Think about it, Facebook has more than 500 million users in the .... has placed the value of the popular site at almost $50 billion and will ...</description>
		<content:encoded><![CDATA[<p>Think about it, Facebook has more than 500 million users in the &#8230;. has placed the value of the popular site at almost $50 billion and will &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InformationWeek loves showing IBM&#8217;s ads by Quora</title>
		<link>http://zeronomy.com/advertising/informationweek-loves-showing-ibms-ads#comment-174</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Fri, 24 Dec 2010 15:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=221#comment-174</guid>
		<description>&lt;strong&gt;Will my mom ever check-in with Foursquare, Gowalla, or Places?...&lt;/strong&gt;

yes. within 3 years this stuff will be tightly integrated into the &quot;discount web&quot; that I am writing about on zeronomy.com (coming soon!) and mom will be loosing out if she doesn&#039;t participate......</description>
		<content:encoded><![CDATA[<p><strong>Will my mom ever check-in with Foursquare, Gowalla, or Places?&#8230;</strong></p>
<p>yes. within 3 years this stuff will be tightly integrated into the &#8220;discount web&#8221; that I am writing about on zeronomy.com (coming soon!) and mom will be loosing out if she doesn&#8217;t participate&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adblocking behavior is relatively stable, geeky by Quora</title>
		<link>http://zeronomy.com/advertising/adblocking-behavior-is-relatively-stable-geeky#comment-172</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Sun, 19 Dec 2010 00:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=155#comment-172</guid>
		<description>&lt;strong&gt;Why don&#039;t more people use AdBlock Plus or other ad-blocking software?...&lt;/strong&gt;

I wrote about this using ad block plus install data from Mozilla earlier this year http://zeronomy.com/advertising/adblocking-behavior-is-relatively-stable-geeky. it is still difficult to get most users to install software or even change default browse...</description>
		<content:encoded><![CDATA[<p><strong>Why don&#8217;t more people use AdBlock Plus or other ad-blocking software?&#8230;</strong></p>
<p>I wrote about this using ad block plus install data from Mozilla earlier this year <a href="http://zeronomy.com/advertising/adblocking-behavior-is-relatively-stable-geeky" rel="nofollow">http://zeronomy.com/advertising/adblocking-behavior-is-relatively-stable-geeky</a>. it is still difficult to get most users to install software or even change default browse&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adblocking behavior is relatively stable, geeky by Quora</title>
		<link>http://zeronomy.com/advertising/adblocking-behavior-is-relatively-stable-geeky#comment-154</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Sat, 25 Sep 2010 16:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=155#comment-154</guid>
		<description>&lt;strong&gt;Is there a way that advertisers could pay consumers not to block their ads with AdBlock or similar ad-blocking software?...&lt;/strong&gt;

The number of ppl who block is fairly low and stable (http://zeronomy.com/advertising/adblocking-behavior-is-relatively-stable-geeky) but the number who ignore ads is very high. We need to explore many options!...</description>
		<content:encoded><![CDATA[<p><strong>Is there a way that advertisers could pay consumers not to block their ads with AdBlock or similar ad-blocking software?&#8230;</strong></p>
<p>The number of ppl who block is fairly low and stable (<a href="http://zeronomy.com/advertising/adblocking-behavior-is-relatively-stable-geeky" rel="nofollow">http://zeronomy.com/advertising/adblocking-behavior-is-relatively-stable-geeky</a>) but the number who ignore ads is very high. We need to explore many options!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Southwest using OpenX to serve ads on boarding pass screen by Vitaly</title>
		<link>http://zeronomy.com/internet/southwest-using-openx-to-serve-ads-on-boarding-pass-screen#comment-186</link>
		<dc:creator>Vitaly</dc:creator>
		<pubDate>Fri, 10 Sep 2010 19:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=160#comment-186</guid>
		<description>On the other hand you can blame the site admin for inserting ad tag that halts the whole page load. IFrames eg. don&#039;t do that.</description>
		<content:encoded><![CDATA[<p>On the other hand you can blame the site admin for inserting ad tag that halts the whole page load. IFrames eg. don&#39;t do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Southwest using OpenX to serve ads on boarding pass screen by Vitaly</title>
		<link>http://zeronomy.com/internet/southwest-using-openx-to-serve-ads-on-boarding-pass-screen#comment-150</link>
		<dc:creator>Vitaly</dc:creator>
		<pubDate>Fri, 10 Sep 2010 13:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=160#comment-150</guid>
		<description>On the other hand you can blame the site admin for inserting ad tag that halts the whole page load. IFrames eg. don&#039;t do that.</description>
		<content:encoded><![CDATA[<p>On the other hand you can blame the site admin for inserting ad tag that halts the whole page load. IFrames eg. don&#39;t do that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

