<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Zeronomy</title>
	<atom:link href="http://zeronomy.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://zeronomy.com</link>
	<description>the thoughts of Rob Leathern, CEO of Optimal, Inc.</description>
	<lastBuildDate>Fri, 26 Apr 2013 01:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on My Facebook News Feed: Friends Outnumber Brands 84:16, Organic 4x More than Sponsored! by Facebook Mobile News Feed Has More Ads than Desktop</title>
		<link>http://zeronomy.com/facebook/my-facebook-news-feed-friends-outnumber-brands-organic-4x-more-than-sponsored#comment-4553</link>
		<dc:creator>Facebook Mobile News Feed Has More Ads than Desktop</dc:creator>
		<pubDate>Fri, 26 Apr 2013 01:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=595#comment-4553</guid>
		<description>[...] in the News Feed as a percentage of overall vertical space than the equivalent, so as a followup to my last post where I saw 4x more organic content in my desktop News Feed, I decided to take a screenshot of the [...]</description>
		<content:encoded><![CDATA[<p>[...] in the News Feed as a percentage of overall vertical space than the equivalent, so as a followup to my last post where I saw 4x more organic content in my desktop News Feed, I decided to take a screenshot of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Facebook News Feed: Friends Outnumber Brands 84:16, Organic 4x More than Sponsored! by This Ad Guy Audited His Facebook Account To Prove That It&#8217;s Not Filling Up With Ads &#124; Business Insider Australia</title>
		<link>http://zeronomy.com/facebook/my-facebook-news-feed-friends-outnumber-brands-organic-4x-more-than-sponsored#comment-4544</link>
		<dc:creator>This Ad Guy Audited His Facebook Account To Prove That It&#8217;s Not Filling Up With Ads &#124; Business Insider Australia</dc:creator>
		<pubDate>Wed, 24 Apr 2013 15:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=595#comment-4544</guid>
		<description>[...] Rob Leathern, CEO of Optimal — a Facebook ad buyer — decided to audit his own Facebook news feed to see who has actually got it [...]</description>
		<content:encoded><![CDATA[<p>[...] Rob Leathern, CEO of Optimal — a Facebook ad buyer — decided to audit his own Facebook news feed to see who has actually got it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook and View-Based Conversion Tracking by Four Reasons to Get Excited About Facebook Conversion Tracking &#124; Optim.al</title>
		<link>http://zeronomy.com/facebook/facebook-and-view-based-conversion-tracking#comment-4370</link>
		<dc:creator>Four Reasons to Get Excited About Facebook Conversion Tracking &#124; Optim.al</dc:creator>
		<pubDate>Fri, 08 Feb 2013 20:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=563#comment-4370</guid>
		<description>[...] and many believed it wasn&#8217;t a matter of “if” but “when” Facebook would develop it (read more here). Now that it is here, marketers of all budgets will have powerful tools surrounding enhanced [...]</description>
		<content:encoded><![CDATA[<p>[...] and many believed it wasn&#8217;t a matter of “if” but “when” Facebook would develop it (read more here). Now that it is here, marketers of all budgets will have powerful tools surrounding enhanced [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Wrong with Conferences and Ideas to Fix Them by Breaking the ‘Bad Conference’ Mold with Hero Conf &#124; PPC Hero®</title>
		<link>http://zeronomy.com/business-marketing/whats-wrong-with-conferences-and-ideas-to-fix-them#comment-4365</link>
		<dc:creator>Breaking the ‘Bad Conference’ Mold with Hero Conf &#124; PPC Hero®</dc:creator>
		<pubDate>Thu, 07 Feb 2013 05:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=526#comment-4365</guid>
		<description>[...] weeks ago, Ron Leathern of Optimal, Inc. wrote an incredibly honest and dead-to-rights analysis of what’s wrong with conferences these days and probably driving attendees away from attending more. Not only did we appreciate how [...]</description>
		<content:encoded><![CDATA[<p>[...] weeks ago, Ron Leathern of Optimal, Inc. wrote an incredibly honest and dead-to-rights analysis of what’s wrong with conferences these days and probably driving attendees away from attending more. Not only did we appreciate how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Virality of Stupid by The Skinny on – and Solution to – Facebook Bots Traffic &#124; Vexus Media</title>
		<link>http://zeronomy.com/internet/the-virality-of-stupid#comment-4364</link>
		<dc:creator>The Skinny on – and Solution to – Facebook Bots Traffic &#124; Vexus Media</dc:creator>
		<pubDate>Thu, 07 Feb 2013 01:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=341#comment-4364</guid>
		<description>[...] summer, many news sources heavily reported (many would say misreported) stories about a company claiming 80% of their Facebook ad traffic was coming from [...]</description>
		<content:encoded><![CDATA[<p>[...] summer, many news sources heavily reported (many would say misreported) stories about a company claiming 80% of their Facebook ad traffic was coming from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Virality of Stupid by The Skinny on – and Solution to – Facebook Bots Traffic</title>
		<link>http://zeronomy.com/internet/the-virality-of-stupid#comment-4362</link>
		<dc:creator>The Skinny on – and Solution to – Facebook Bots Traffic</dc:creator>
		<pubDate>Wed, 06 Feb 2013 15:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=341#comment-4362</guid>
		<description>[...] summer, many news sources heavily reported (many would say misreported) stories about a company claiming 80% of their Facebook ad traffic was coming from [...]</description>
		<content:encoded><![CDATA[<p>[...] summer, many news sources heavily reported (many would say misreported) stories about a company claiming 80% of their Facebook ad traffic was coming from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Wrong with Conferences and Ideas to Fix Them by Mark Harnett</title>
		<link>http://zeronomy.com/business-marketing/whats-wrong-with-conferences-and-ideas-to-fix-them#comment-4301</link>
		<dc:creator>Mark Harnett</dc:creator>
		<pubDate>Thu, 27 Dec 2012 17:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=526#comment-4301</guid>
		<description>Great post Rob.
You obviously put a lot  of thought into it. I like the 5 minute break and opportunity to leave idea!
I&#039;ve seen Google do some very good sessions (around Google Plus recently), where they mixed up panels, and questions, and surveys of the audience along with giveaways for interacting during the session and smaller giveaways just for attending. It all lead to a very engaged audience and lots of good content shared and connections made.
I&#039;ve also attended a  couple of Brand Innovators summits in the last year and they were done very well. Small audience, lots of focus around food and good coffee and beer, and lots of chances to interact with the well qualified audience and speakers on really in depth topics that are typically glossed over at larger conferences.</description>
		<content:encoded><![CDATA[<p>Great post Rob.<br />
You obviously put a lot  of thought into it. I like the 5 minute break and opportunity to leave idea!<br />
I&#8217;ve seen Google do some very good sessions (around Google Plus recently), where they mixed up panels, and questions, and surveys of the audience along with giveaways for interacting during the session and smaller giveaways just for attending. It all lead to a very engaged audience and lots of good content shared and connections made.<br />
I&#8217;ve also attended a  couple of Brand Innovators summits in the last year and they were done very well. Small audience, lots of focus around food and good coffee and beer, and lots of chances to interact with the well qualified audience and speakers on really in depth topics that are typically glossed over at larger conferences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Wrong with Conferences and Ideas to Fix Them by Mike May</title>
		<link>http://zeronomy.com/business-marketing/whats-wrong-with-conferences-and-ideas-to-fix-them#comment-4300</link>
		<dc:creator>Mike May</dc:creator>
		<pubDate>Thu, 27 Dec 2012 16:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=526#comment-4300</guid>
		<description>I&#039;ve always thought one of the greatest challenges to conferences is that supply precedes demand. What I mean by that is that the vendors who typically keep events solvent through exhibits and sponsorships are offering products or services before the audience of buyers is asking for them or even knows they exist. This pushes content towards the sell-side, and also gives conference producers a perfectly reasonable incentive to keep sponsors happy. Measuring ROI from events isn&#039;t easy, so the companies who spend justify the expense typically through the exposure they can measure - chief among which is stage time. Most of the problems you point at are the result of your sausagefest analogy. You get too much pitching from too many vendors, which is compounded when the ratio of sellers to buyers puts buyers in the minority. When you see the biggest buyers at your show walk around with their badges in their pockets so nobody will recognize which company they&#039;re with, you know you&#039;ve got a problem. 

I always point to TED as an example of the other model. Leading with content helps protect an event&#039;s exclusivity, reputation and economics. TED also has a mission which is based on content and not economics, which is a departure from many of the shows I bet you attend. Integrity is as important to a conference&#039;s long-term success as it is to any other business&#039;.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always thought one of the greatest challenges to conferences is that supply precedes demand. What I mean by that is that the vendors who typically keep events solvent through exhibits and sponsorships are offering products or services before the audience of buyers is asking for them or even knows they exist. This pushes content towards the sell-side, and also gives conference producers a perfectly reasonable incentive to keep sponsors happy. Measuring ROI from events isn&#8217;t easy, so the companies who spend justify the expense typically through the exposure they can measure &#8211; chief among which is stage time. Most of the problems you point at are the result of your sausagefest analogy. You get too much pitching from too many vendors, which is compounded when the ratio of sellers to buyers puts buyers in the minority. When you see the biggest buyers at your show walk around with their badges in their pockets so nobody will recognize which company they&#8217;re with, you know you&#8217;ve got a problem. </p>
<p>I always point to TED as an example of the other model. Leading with content helps protect an event&#8217;s exclusivity, reputation and economics. TED also has a mission which is based on content and not economics, which is a departure from many of the shows I bet you attend. Integrity is as important to a conference&#8217;s long-term success as it is to any other business&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modernizing Superhero Names &#8211; how Peter Parker&#8217;s Spider-Man became Isaiah Parker &amp; More by leoboiko</title>
		<link>http://zeronomy.com/fun-stuff/modernizing-superhero-names-how-peter-parkers-spider-man-became-isaiah-parker-more#comment-4236</link>
		<dc:creator>leoboiko</dc:creator>
		<pubDate>Sun, 09 Dec 2012 18:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=478#comment-4236</guid>
		<description>Interesting analysis, but you&#039;re missing the fact that old-fashioned comic book names weren&#039;t chosen for realism; rather, they were intended to have impact, like copywriting slogans.  That&#039;s why so many of them are alliterative: Peter Parker, Clark Kent, Tony Stark, Bruce Banner, Lois Lane, Lex Luthor, Matt Murdock, Sue Storm, Reed Richards, J. Jonah Jameson, Otto Octavius, Scott Summers, Wally West, Vicky Vale, Billy Batson, Cassandra Cain, Stephen Strange, Zatanna Zatara, J&#039;onn J&#039;onzz and so on and so forth (thanks, TVTropes).  Also notice how many are monossylablic (&quot;Bruce Wayne&quot;), iambic or trochaic (&quot;Barry Allen&quot;), use internal rhyme (“Adam Mann”), or otherwise roll out of the tongue.  A good traditional superhero name must be cool :)

(These observations of course extend to many codenames too; Wonder Woman, Daredevil, Martian Manhunter, Animal Man, Doctor Doom, etc. Also, other genres of comic books (Donald Duck, Mickey Mouse, Archie Andrews, Calvin &quot;Cave&quot; Carson) and pulp fiction (Red Randall, Don Diego de la Vega, Fu Manchu, the Black Bat), etc.)</description>
		<content:encoded><![CDATA[<p>Interesting analysis, but you&#8217;re missing the fact that old-fashioned comic book names weren&#8217;t chosen for realism; rather, they were intended to have impact, like copywriting slogans.  That&#8217;s why so many of them are alliterative: Peter Parker, Clark Kent, Tony Stark, Bruce Banner, Lois Lane, Lex Luthor, Matt Murdock, Sue Storm, Reed Richards, J. Jonah Jameson, Otto Octavius, Scott Summers, Wally West, Vicky Vale, Billy Batson, Cassandra Cain, Stephen Strange, Zatanna Zatara, J&#8217;onn J&#8217;onzz and so on and so forth (thanks, TVTropes).  Also notice how many are monossylablic (&#8220;Bruce Wayne&#8221;), iambic or trochaic (&#8220;Barry Allen&#8221;), use internal rhyme (“Adam Mann”), or otherwise roll out of the tongue.  A good traditional superhero name must be cool <img src='http://zeronomy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>(These observations of course extend to many codenames too; Wonder Woman, Daredevil, Martian Manhunter, Animal Man, Doctor Doom, etc. Also, other genres of comic books (Donald Duck, Mickey Mouse, Archie Andrews, Calvin &#8220;Cave&#8221; Carson) and pulp fiction (Red Randall, Don Diego de la Vega, Fu Manchu, the Black Bat), etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Virality of Stupid by robbo97</title>
		<link>http://zeronomy.com/internet/the-virality-of-stupid#comment-3863</link>
		<dc:creator>robbo97</dc:creator>
		<pubDate>Wed, 08 Aug 2012 17:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=341#comment-3863</guid>
		<description>Good point @MarkMannino - it&#039;s a marketplace and as we know, ultimately prices will reflect the information that goes into them. The one thing with Facebook that is a little less clear is how acquiring certain kinds of fans (paid or otherwise) and the activity levels of those fans affects the EdgeRank of posts - I&#039;m going to be examining and writing about that in an upcoming piece probably to be published elsewhere -- have been gathering some interesting data there so stay tuned!</description>
		<content:encoded><![CDATA[<p>Good point @MarkMannino &#8211; it&#8217;s a marketplace and as we know, ultimately prices will reflect the information that goes into them. The one thing with Facebook that is a little less clear is how acquiring certain kinds of fans (paid or otherwise) and the activity levels of those fans affects the EdgeRank of posts &#8211; I&#8217;m going to be examining and writing about that in an upcoming piece probably to be published elsewhere &#8212; have been gathering some interesting data there so stay tuned!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
