<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adblocking behavior is relatively stable, geeky</title>
	<atom:link href="http://zeronomy.com/advertising/adblocking-behavior-is-relatively-stable-geeky/feed" rel="self" type="application/rss+xml" />
	<link>http://zeronomy.com/advertising/adblocking-behavior-is-relatively-stable-geeky</link>
	<description>exploring the evolutionary economy of ideas, time and money</description>
	<lastBuildDate>Sat, 05 Mar 2011 06:35:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Quora</title>
		<link>http://zeronomy.com/advertising/adblocking-behavior-is-relatively-stable-geeky#comment-172</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Sun, 19 Dec 2010 00:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=155#comment-172</guid>
		<description>&lt;strong&gt;Why don&#039;t more people use AdBlock Plus or other ad-blocking software?...&lt;/strong&gt;

I wrote about this using ad block plus install data from Mozilla earlier this year http://zeronomy.com/advertising/adblocking-behavior-is-relatively-stable-geeky. it is still difficult to get most users to install software or even change default browse...</description>
		<content:encoded><![CDATA[<p><strong>Why don&#8217;t more people use AdBlock Plus or other ad-blocking software?&#8230;</strong></p>
<p>I wrote about this using ad block plus install data from Mozilla earlier this year <a href="http://zeronomy.com/advertising/adblocking-behavior-is-relatively-stable-geeky" rel="nofollow">http://zeronomy.com/advertising/adblocking-behavior-is-relatively-stable-geeky</a>. it is still difficult to get most users to install software or even change default browse&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://zeronomy.com/advertising/adblocking-behavior-is-relatively-stable-geeky#comment-154</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Sat, 25 Sep 2010 16:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=155#comment-154</guid>
		<description>&lt;strong&gt;Is there a way that advertisers could pay consumers not to block their ads with AdBlock or similar ad-blocking software?...&lt;/strong&gt;

The number of ppl who block is fairly low and stable (http://zeronomy.com/advertising/adblocking-behavior-is-relatively-stable-geeky) but the number who ignore ads is very high. We need to explore many options!...</description>
		<content:encoded><![CDATA[<p><strong>Is there a way that advertisers could pay consumers not to block their ads with AdBlock or similar ad-blocking software?&#8230;</strong></p>
<p>The number of ppl who block is fairly low and stable (<a href="http://zeronomy.com/advertising/adblocking-behavior-is-relatively-stable-geeky" rel="nofollow">http://zeronomy.com/advertising/adblocking-behavior-is-relatively-stable-geeky</a>) but the number who ignore ads is very high. We need to explore many options!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Stoneham</title>
		<link>http://zeronomy.com/advertising/adblocking-behavior-is-relatively-stable-geeky#comment-194</link>
		<dc:creator>Mark Stoneham</dc:creator>
		<pubDate>Wed, 28 Apr 2010 13:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=155#comment-194</guid>
		<description>More intrusive ads, for one. As advertisers and publishers throw sensibility out the window and start to do things like page takeovers, the problem will become significant enough to cause users to look for a solution. But of course, the solution needs to be made easier to find and install, or be bundled with something that delivers other value to users.&lt;br&gt;&lt;br&gt;If you look at the active user base as a % of a larger group (by country or by OS as you&#039;ve quoted) it&#039;s not so interesting. But viewed as 10 million users who could be connected through the common element of the plugin, and whose attention is being lost, then there&#039;s an instant 10m user base up for grabs. ABP could hitch a ride on a higher-value download, carried as an optional install.</description>
		<content:encoded><![CDATA[<p>More intrusive ads, for one. As advertisers and publishers throw sensibility out the window and start to do things like page takeovers, the problem will become significant enough to cause users to look for a solution. But of course, the solution needs to be made easier to find and install, or be bundled with something that delivers other value to users.</p>
<p>If you look at the active user base as a % of a larger group (by country or by OS as you&#39;ve quoted) it&#39;s not so interesting. But viewed as 10 million users who could be connected through the common element of the plugin, and whose attention is being lost, then there&#39;s an instant 10m user base up for grabs. ABP could hitch a ride on a higher-value download, carried as an optional install.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Stoneham</title>
		<link>http://zeronomy.com/advertising/adblocking-behavior-is-relatively-stable-geeky#comment-114</link>
		<dc:creator>Mark Stoneham</dc:creator>
		<pubDate>Wed, 28 Apr 2010 07:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://zeronomy.com/?p=155#comment-114</guid>
		<description>More intrusive ads, for one. As advertisers and publishers throw sensibility out the window and start to do things like page takeovers, the problem will become significant enough to cause users to look for a solution. But of course, the solution needs to be made easier to find and install, or be bundled with something that delivers other value to users.&lt;br&gt;&lt;br&gt;If you look at the active user base as a % of a larger group (by country or by OS as you&#039;ve quoted) it&#039;s not so interesting. But viewed as 10 million users who could be connected through the common element of the plugin, and whose attention is being lost, then there&#039;s an instant 10m user base up for grabs. ABP could hitch a ride on a higher-value download, carried as an optional install.</description>
		<content:encoded><![CDATA[<p>More intrusive ads, for one. As advertisers and publishers throw sensibility out the window and start to do things like page takeovers, the problem will become significant enough to cause users to look for a solution. But of course, the solution needs to be made easier to find and install, or be bundled with something that delivers other value to users.</p>
<p>If you look at the active user base as a % of a larger group (by country or by OS as you&#39;ve quoted) it&#39;s not so interesting. But viewed as 10 million users who could be connected through the common element of the plugin, and whose attention is being lost, then there&#39;s an instant 10m user base up for grabs. ABP could hitch a ride on a higher-value download, carried as an optional install.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

